Model | ATH-100 | ATH-225 | ATH-500 | ATH-800 | ATH-1000 | |||
Workroom Dimensions (mm) | 450*450*500 | 500*600*750 | 700*800*900 | 800*1000*1000 | 1000*1000*1000 | |||
Exterior Dimensions (mm) | 1050*970*1765 | 1050*1020*2000 | 1320*1320*2170 | 1470*1520*2315 | 1670*1520*2315 | |||
Power | 6.0(KW) | 7.0(KW) | 13.5(KW) | 15.0(KW) | 16.5(KW) | |||
Temperature Range | A: -20℃ to 150℃ B:-40 to 150℃ D:-70℃ to 150℃ | |||||||
Humidity Range | 20% to 98% R.H (5%RH or 10%RH Available) | |||||||
Fluctuation / Uniformity | ≤±0.5℃ / ≤±2℃ | |||||||
Humidity Deviation | +2, -3% R.H | |||||||
Temperature Heating Rate | 1.0 to 3.0℃/min | |||||||
Temperature Cooling Rate | 0.7 to 1.2℃/min | |||||||
Accuracy | Setting | ±0.1℃ | ||||||
Indicate | ±0.1℃ | |||||||
Resolution | ±0.1℃ | |||||||
Capacity | 100 Liters | 225 Liters | 500 Liters | 800 Liters | 1000 Liters | |||
Power Supply | AC380V±10%, 50Hz±0.5Hz, 3 phase and 5 wire | |||||||
Working Environment | 5℃ to +30℃; ≤85%R.H | |||||||
Remarks: The above datas obtained upon condition of working space without load, ambient tempetarue 25℃ |
Contact: ACE Team
Phone: 13319221361
E-mail: sales@ace-climatic.com
Whatsapp:+8613319221361
Add: No.22, Hanyuan Road,Xincheng District,Xi'an,China
We chat