Model | ATS-162 | ATS-340 | ATS-500 | ATS-1000 | |
Workroom Dimensions (mm) | 300*300*250 | 450*450*360 | 650*650*500 | 850*850*700 | |
Exterior Dimension (mm) | 1560*870*1545 | 1710*1020*1845 | 1910*1220*2265 | 2110*1420*2665 | |
Volume (mm) | 22L | 72L | 211L | 505L | |
Loading Capacity | 20kg | 30kg | 50kg | 60kg | |
Pre-heat Room | Upper limit Temperature | +220℃ | |||
Heating Time | Ambient to + 200℃, within 30 minutes | ||||
Pre-cool Room | Lower limit Temperature | -75℃ | |||
Cooling time | Ambient to -70℃, within 30 minutes | ||||
Test Room | High Temperature Exposure Range | Ambient +20 to +200°C | |||
Low temperature Exposure Range | -65 to -5°C | ||||
Temperature Fluctuation | ≤±0.5℃ | ||||
Temperature Uniformity | ≤±3 ℃ | ||||
Temperature Recovery Time | Within 5 minutes | ||||
Cooling System | Mechanical compression refrigeration system | ||||
Controller | Programmable color LCD touch screen controller, Ethernet connection | ||||
Safety Device | Over-temperature protection, Over-current protection; Refrigerant high-pressure protection; Earth leakage protection | ||||
Exterior Material | Steel Plate with protective coating | ||||
Interior Material | SUS304 stainless steel | ||||
Observation Window | Interior lighting,double-layer thermo stability silicone rubber sealing | ||||
Standard Configuration | 2 shelves |
Contact: ACE Team
Phone: 13319221361
E-mail: sales@ace-climatic.com
Whatsapp:+8613319221361
Add: No.22, Hanyuan Road,Xincheng District,Xi'an,China
We chat