Model | BR-500 | BR-1200 |
Workroom dimensions (mm) | 800*800*800 | 1020*1200*1000 |
Exterior dimensions (mm) | 1020*1360*1560 | 1280*1720*1820 |
Power | 2.0(KW) | 2.5(KW) |
Water spray ring radius | 375 mm | 500 mm |
Water pipe diameter | φ16mm | |
Spraying hole diameter | φ0.4mm | |
Aperture spacing | 50 mm | |
Swing range | ±45° ±60° ±90° ±180° | |
Test bench rotation speed | 1r/min, or steeples speed regulating (optional) | |
Swing speed | adjustable | |
Raining pressure | 80KPa, adjustable. (Meet 5±2 mm/min of rain density, according to standard calculation) | |
Rotate speed of holder | 1~3r/min, adjustable. (changeable following special requirement). Can make an angle of 45° | |
Area of holder | Ø600mm | |
Power supply | AC 380V±10% 50 Hz | |
Ambient temperature & humidity | +5℃~32℃ ≤85%RH | |
Remark: The water for raining should be filtered soft water or purified water, to prevent the raining holes from blocked. |
Contact: ACE Team
Phone: 13319221361
E-mail: sales@ace-climatic.com
Whatsapp:+8613319221361
Add: No.22, Hanyuan Road,Xincheng District,Xi'an,China
We chat