Model | ASD-500 | ASD-800 | ASD-1000 | ASD-1500 | ASD-2000 |
Workroom dimensions(mm) | 800*800*800 | 800*1000*1000 | 1000*1000*1000 | 1000*1500*1000 | 1200*1800*1200 |
Exterior dimensions(mm) | 1050*1220*1550 | 1050*1420*1820 | 1250*1420*1820 | 1250*1920*1820 | 1450*2220*2180 |
Power | 0.5(KW) | 1.0(KW) | 1.2(KW) | 2.5(KW) | 3.5(KW) |
Mesh diameter | 50um | ||||
Wire spacing | 75um | ||||
Stone powder quantity | 2kg~4kg/m3 | ||||
Hitting time | 0~99H59M | ||||
Blower time | 0~99H59M | ||||
Air velocity | 2-3m/s (measured at the air outlet, according with IEC) |
Contact: ACE Team
Phone: 13319221361
E-mail: sales@ace-climatic.com
Whatsapp:+8613319221361
Add: No.22, Hanyuan Road,Xincheng District,Xi'an,China
We chat