Model | AXL-300 |
Workroom dimensions (mm) | 600(D)*800(W)*600(H) |
Exterior dimensions (mm) | 1100(D)*1220(W)*1850(H) |
Temperature Range | RT+10℃~70℃ |
Fluctuation/ Uniformity | ±0.5℃/±2℃ |
Blackboard | Thermometer blackboard,RT+10℃~100℃ |
Humidity Range | 40%~80%RH (applicable for dark and dew test, no sprinkle) |
Fluctuation | +2%~-3% R.H |
Wave length | 290 nm ~800nm |
Irradiance | 200W/㎡~1120W/㎡ (adjustable) |
Density of heat flow | 1120W/m2 ± 10% (including radiation returned / reflected from the walls of chamber) |
Xenon lamp | 2 pieces,1.8KW/pcs |
Cooling mode | Air cooling |
Working life of xenon | 1500 hours |
Total time control | 0~999H59M |
Illumination | Integrated continuous or periodic, adjustable |
Continuous illumination time | 0~999H59M |
Periodic illumination time | 0~999H59M, adjustable.The time of cycling or continuous test can be set at will.This is automatic trigger for illumination, to realize simulation of day and night in cycling modes. |
Sprinkle | Integrated continuous or periodic, adjustable |
Continuous sprinkle time | 0~999H59M |
Periodic sprinkle time | 0~9999minutes,settable.The cycle time of circulating or continuous rain and dew can be set at will. |
Illumination period | Time: 1~999 h/m/s continuously, adjustable |
Rainfall time | 1~9999min,continuous rainfall adjustable |
Rainfall cycle | adjustable interval (interrupted) rainfall |
Water spray cycle | (water spray time/ non-water spray time): 18min/2h/3min/17min or 4min/16min |
Distance between holer and lamp | 80mm~300mm, adjustable |
Capacity for specimen | Size of the tray: 450*720mm |
Filter glass | 1 piece |
Power supply | AC380V, 3 phase, 4 wire + GND |
Power | 7.5KW |
Weight | 300KG, estimated data |
Contact: ACE Team
Phone: 13319221361
E-mail: sales@ace-climatic.com
Whatsapp:+8613319221361
Add: No.22, Hanyuan Road,Xincheng District,Xi'an,China
We chat