Application | ||||
This series is applicable for the aging cracking test of non-metal materials and rubber products. | ||||
Chamber Structure | ||||
The inner bladder of the chamber is made of imported hi-class stainless steel plate while the outer bladder is made of A3 steel plate sprayed with plastic. Heating is obtained via heating body, ensuring fast temperature rise and equal temperature distribution. A 360 rotating sample rack is inbuilt. The heating mode adopts inner bladder trough type heating with its rapid temperature rise and even temperature distribution. | ||||
Specs & Technical Parameters | ||||
Model | AOC-100 | AOC-250 | AOC-500 | AOC-010 |
Workroom dimensions (cm) | 45*45*50 | 50*60*75 | 70*80*90 | 100*100*100 |
Exterior dimensions (cm) | 115*90*165 | 120*110*190 | 135*128*210 | 165*148*220 |
Power | 4.0(KW) | 4.5(KW) | 4.5(KW) | 6.5(KW) |
Temperature range | 0℃~70℃ | |||
Humidity range | ≥65%R.H | |||
Ozone density | 50~1000 pphm | |||
Temperature fluctuation | ±0.5℃ |
Contact: ACE Team
Phone: 13319221361
E-mail: sales@ace-climatic.com
Whatsapp:+8613319221361
Add: No.22, Hanyuan Road,Xincheng District,Xi'an,China
We chat