Model | AS-150B | AS-250B | AS-750B | AS-010B | AS-020B |
Workroom dimensions (mm) | 450*600*400 | 600*900*500 | 750*1100*500 | 850*1300*600 | 900*2000*600 |
Exterior dimensions (mm) | 800*1080*1080 | 960*1400*1350 | 1150*1750*1400 | 1250*2000*1550 | 1300*2700*1550 |
Power | 1.3(KW) | 2(KW) | 2.5(KW) | 4.5(KW) | 6.5(KW) |
Temperature range | 35℃ to 55℃ | ||||
Humidity range | 95 to 98%R·H | ||||
Temperature fluctuation | ≤±0.5℃ | ||||
Temperature uniformity | 2℃ | ||||
Air saturator | RT+5℃ to 55℃ | ||||
Spray deposition | 1~2ml / 80cm2 · h | ||||
Spray type | Continuous / Periodic | ||||
Test type | NSS, ASS, CASS |
Contact: ACE Team
Phone: 13319221361
E-mail: sales@ace-climatic.com
Whatsapp:+8613319221361
Add: No.22, Hanyuan Road,Xincheng District,Xi'an,China
We chat